- Home
- Departments
- Public Works
- Landfill
- Landfill Fee Schedule
Landfill Fee Schedule
For questions on trash disposal pricing please contact (580) 931-6661
COST FOR TAKING TRASH TO THE LANDFILL
TYPE OF DISPOSAL | RATES | |
---|---|---|
Transfer Station Rates - Solid Waste (DMSW) | Per ton | $72.72 |
Transfer Minimum Charge | $18.50 | |
Construction Demolition (C&D) | Per ton | $30.00 |
Minimum Disposal Charge | $15.00 | |
(FREON) Appliances | $31.45 | |
(NON-FREON) Appliances | $15.75 | |
Tires (up to 17") | Per tire | $3.90 |
Tires (17" and above) | Per tire | $9.50 |
Concrete (ONLY) | Per ton | $15.00 |
Fill Dirt Disposal | Per ton | $10.80 |
Landfill Gate Fees - Governmental & Non-Profit Rate | $18.98 |
For questions on rolloff pricing please contact (580) 931-6630
ON DEMAND Collection of C&D Waste LARGE SCALE CONSTRUCTION PRICING Rolloff FLAT RATE Per Collection
ROLLOFF SIZE | RATES |
---|---|
20 yard Rolloff PER Collection Event | $307.05 |
30 yard Rolloff PER Collection Event | $460.00 |
40 yard Rolloff PER Collection Event | $615.25 |
Special rate for large scale construction (spending in excess of $200,000 per year for rolloff/disposal charges) Rolloff / disposal unit prices shall be based on per month or per dump whichever occurs first and are subject to weight limits only to the extent to enable the rolloff to be picked up and transported.
ON DEMAND ROLLOFF: One dump or Pick-up for each roll-off container MUST be made every 30 days or the following Equipment Fee will be applied:
EQUIPMENT FEES - FOR ON DEMAND ROLLOFF SERVICE
ROLLOFF SIZE | RATES |
---|---|
20 yard | $208.40 |
30 yard | $312.40 |
40 yard | $372.85 |
Charge for relocating rolloff containers | $69.00 |
MONTHLY ROLLOFF RATES
ROLLOFF SIZE | PER WEEK | RATES |
---|---|---|
20 yard Rolloff - Per Container | 1 | $631.95 |
20 yard Rolloff - Per Container | 2 | $1,263.75 |
20 yard Rolloff - Per Container | 3 | $1,895.60 |
20 yard Rolloff - Per Container | 4 | $2,527.45 |
20 yard Rolloff - Per Container | 5 | $3,158.35 |
30 yard Rolloff - Per Container | 1 | $947.80 |
30 yard Rolloff - Per Container | 2 | $1,895.60 |
30 yard Rolloff - Per Container | 3 | $2,843.40 |
30 yard Rolloff - Per Container | 4 | $3,791.20 |
30 yard Rolloff - Per Container | 5 | $4,739.00 |
40 yard Rolloff - Per Container | 1 | $1,263.75 |
40 yard Rolloff - Per Container | 2 | $2,527.45 |
40 yard Rolloff - Per Container | 3 | $3,791.20 |
40 yard Rolloff - Per Container | 4 | $5,054.95 |
40 yard Rolloff - Per Container | 5 | $6,318.65 |
ON DEMAND Collection COMMERCIAL SELF-CONTAINED WASTE COMPACTOR FLAT RATE Per Collection
COMPACTOR SIZE | RATES |
---|---|
Compactor Pricing - 20 yard Self Contained | $456.50 |
Compactor Pricing - 30 yard Self Contained | $684.65 |
Compactor Pricing - 40 yard Self Contained | $912.90 |
One dump or pick-up must be every 30 days or minimum equipment fee applies |
ON DEMAND Collection PRIVATELY OWNED WASTE COMPACTOR FLAT RATE Per Collection
COMPACTOR SIZE | RATE |
---|---|
Owner Provided Compactor Pricing - 4 yard | $69.10 |
Owner Provided Compactor Pricing - 8 yard | $138.25 |
Owner Provided Compactor Pricing - 16 yard | $276.50 |
Owner Provided Compactor Pricing - 20 yard | $345.60 |
Owner Provided Compactor Pricing - 30 yard | $518.40 |
Owner Provided Compactor Pricing - 40 yard | $691.05 |
One dump or pick-up must be every 30 days or minimum equipment fee applies |