- Home
- Departments
- Public Works
- Solid Waste Collection
- Solid Waste Collection Fee Schedule
Solid Waste Collection Fee Schedule
For questions on waste collection pricing please contact (580) 931-6660
CITY WASTE COLLECTION RATES
TYPE OF DISPOSAL | RATES | |
---|---|---|
Tires (up to 17") | Per tire | $6.00 |
Tires (17" and up) | Per tire | $13.00 |
Excess refuse collection - 1 ton flat bed truck load | Per trip | $49.50 |
Furniture requiring 1-2 workers to collect | Per piece | $27.70 |
Appliances requiring 1-2 workers to collect | Per unit | $27.70 |
Freon laden appliances (Refrigerators, freezers, AC units, etc.) | Per unit | $30.40 |
Pick up missed trash (trash not placed at curb for pick up) | Per unit | $25.80 |
Scheduled Collection Monthly Dumpster Rates
DUMPSTER SIZE | COLLECTIONS PER WEEK | RATES |
---|---|---|
2- yard Dumpster - Per Container | 1 | $69.10 |
2- yard Dumpster - Per Container | 2 | $138.25 |
2- yard Dumpster - Per Container | 3 | $207.35 |
2- yard Dumpster - Per Container | 4 | $276.50 |
2- yard Dumpster - Per Container | 5 | $345.60 |
3 yard Dumpster - Per Container | 1 | $103.65 |
3 yard Dumpster - Per Container | 2 | $207.30 |
3 yard Dumpster - Per Container | 3 | $310.65 |
3 yard Dumpster - Per Container | 4 | $414.60 |
3 yard Dumpster - Per Container | 5 | $518.25 |
Cardboard Disposal Dumpster Rates: 2-YD Dumpster - Clean | 1 dump/wk - Clean - Rate Per Month | $33.50 |
Cardboard Disposal Dumpster Rates: 2-YD Dumpster - Unclean | 1 dump/wk - Unclean - Rate Per Month | $67.20 |
Cardboard Disposal Dumpster Rates: 2-YD Dumpster Government & Non-Profit Rate |
1 dump/wk - Clean - Rate Per Month | $16.80 |